loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HDFC Money Market Fund - Direc Nov 30, 2024 2,244.48 13.37 0.59
Equity-Reliance Industr Nov 30, 2024 1,337.23 7.96 1.43
Reverse Repo-TREPS Nov 30, 2024 1,010.01 6.02 104.98
Indian Mutual Funds-HDFC Liquid Fund - Direct (G) Nov 30, 2024 793.29 4.72 0.56
Equity-Infosys Nov 30, 2024 747.00 4.45 198.11
Equity-Vedanta Nov 30, 2024 429.63 2.56 -4.00
Equity-NTPC Nov 30, 2024 418.43 2.49 9.56
Equity-Hind.Aeronautics Nov 30, 2024 362.62 2.16 -12.34
Equity-Tata Motors Nov 30, 2024 346.95 2.07 15.19
Equity-M & M Nov 30, 2024 341.55 2.03 -1.15
Equity-DLF Nov 30, 2024 314.21 1.87 29.04
Equity-Bank of Baroda Nov 30, 2024 312.43 1.86 -13.01
Equity-Bajaj Finance Nov 30, 2024 278.57 1.66 8.22
Equity-Larsen & Toubro Nov 30, 2024 261.15 1.56 10.51
Equity-Canara Bank Nov 30, 2024 236.80 1.41 -1.99
Equity-ICICI Bank Nov 30, 2024 218.69 1.30 365.82
Equity-Axis Bank Nov 30, 2024 214.33 1.28 26.99
Equity-Tata Power Co. Nov 30, 2024 211.56 1.26 -18.15
Equity-Jindal Steel Nov 30, 2024 198.80 1.18 -6.89
Equity-Indus Towers Nov 30, 2024 197.77 1.18 2.03
Equity-St Bk of India Nov 30, 2024 182.98 1.09 -23.57
Equity-Marico Nov 30, 2024 179.55 1.07 207.22
Equity-Punjab Natl.Bank Nov 30, 2024 177.57 1.06 191.80
Equity-HDFC Bank Nov 30, 2024 177.12 1.05 -77.73
Equity-IndusInd Bank Nov 30, 2024 162.17 0.97 70.99
Equity-ITC Nov 30, 2024 155.76 0.93 20.56
Equity-Bharti Airtel Nov 30, 2024 153.11 0.91 151.43
Equity-TCS Nov 30, 2024 145.52 0.87 -40.74
Equity-LIC Housing Fin. Nov 30, 2024 136.96 0.82 -8.23
Equity-UltraTech Cem. Nov 30, 2024 134.82 0.80 219.78
Equity-TVS Motor Co. Nov 30, 2024 127.89 0.76 22.42
Equity-Adani Enterp. Nov 30, 2024 124.51 0.74 -31.90
NCD-Axis Finance Nov 30, 2024 124.89 0.74 0.16
NCD-HDFC Bank Nov 30, 2024 123.57 0.74 0.04
Equity-Grasim Inds Nov 30, 2024 122.95 0.73 53.30
Equity-Shriram Finance Nov 30, 2024 120.08 0.72 22.26
Equity-Lupin Nov 30, 2024 119.58 0.71 -9.72
NCD-N A B A R D Nov 30, 2024 109.83 0.65 0.00
Equity-Bajaj Finserv Nov 30, 2024 109.57 0.65 268.14
Equity-Aditya Bir. Fas. Nov 30, 2024 99.93 0.60 -0.22
Equity-Exide Inds. Nov 30, 2024 99.15 0.59 27.71
Equity-Coforge Nov 30, 2024 98.30 0.59 265.78
Equity-Havells India Nov 30, 2024 95.26 0.57 166.11
Equity-Bajaj Auto Nov 30, 2024 94.31 0.56 257.10
Equity-Laurus Labs Nov 30, 2024 93.52 0.56 10.22
Equity-Interglobe Aviat Nov 30, 2024 89.99 0.54 -37.11
Equity-Wipro Nov 30, 2024 88.15 0.53 25.30
Equity-Apollo Hospitals Nov 30, 2024 85.02 0.51 17.40
Equity-Titan Company Nov 30, 2024 83.47 0.50 -34.91
Equity-Kotak Mah. Bank Nov 30, 2024 81.55 0.49 -28.14
Equity-Divi`s Lab. Nov 30, 2024 78.58 0.47 1,261.40
Equity-Adani Ports Nov 30, 2024 78.40 0.47 1,282.99
NCD-Bajaj Finance Nov 30, 2024 74.98 0.45 -0.10
Equity-Cholaman.Inv.&Fn Nov 30, 2024 73.50 0.44 129.84
Equity-Siemens Nov 30, 2024 71.62 0.43 17.80
Equity-Eicher Motors Nov 30, 2024 70.61 0.42 36.70
Equity-B H E L Nov 30, 2024 69.93 0.42 5.26
Equity-Indian Hotels Co Nov 30, 2024 69.58 0.41 16.71
Equity-Tech Mahindra Nov 30, 2024 68.83 0.41 0.02
Equity-Hind. Unilever Nov 30, 2024 66.87 0.40 22.45
Equity-Muthoot Finance Nov 30, 2024 67.22 0.40 20.13
Equity-Atul Nov 30, 2024 66.25 0.39 -10.04
Equity-Ambuja Cements Nov 30, 2024 64.39 0.38 18.49
Equity-Aurobindo Pharma Nov 30, 2024 62.98 0.38 12.64
Equity-Hindalco Inds. Nov 30, 2024 61.83 0.37 -52.84
Equity-Trent Nov 30, 2024 60.75 0.36 222.82
Equity-H P C L Nov 30, 2024 60.36 0.36 -8.59
Equity-UPL Nov 30, 2024 59.96 0.36 37.71
Equity-Indian Energy Ex Nov 30, 2024 58.21 0.35 -11.62
Equity-B P C L Nov 30, 2024 56.89 0.34 -4.41
Equity-Bharat Electron Nov 30, 2024 57.50 0.34 88.83
Equity-Biocon Nov 30, 2024 54.77 0.33 -39.20
Equity-PVR Inox Nov 30, 2024 53.34 0.32 1,986.64
Equity-Aditya Birla Cap Nov 30, 2024 53.89 0.32 34.16
NCD-Bharti Telecom Nov 30, 2024 50.00 0.30 -0.02
NCD-Power Fin.Corpn. Nov 30, 2024 49.97 0.30 -0.10
Equity-Hindustan Copper Nov 30, 2024 50.98 0.30 -10.92
Equity-REC Ltd Nov 30, 2024 49.21 0.29 94.56
Equity-Dixon Technolog. Nov 30, 2024 48.69 0.29 106.09
Equity-Dr Reddy`s Labs Nov 30, 2024 46.81 0.28 1,124.68
Equity-NMDC Nov 30, 2024 47.83 0.28 -56.68
Equity-United Spirits Nov 30, 2024 47.20 0.28 24.09
Equity-Power Fin.Corpn. Nov 30, 2024 44.94 0.27 10.77
Equity-Container Corpn. Nov 30, 2024 45.06 0.27 37.46
Equity-Navin Fluo.Intl. Nov 30, 2024 41.50 0.25 3.81
Equity-A B B Nov 30, 2024 40.63 0.24 -16.82
Equity-HCL Technologies Nov 30, 2024 40.10 0.24 46.78
Equity-Vodafone Idea Nov 30, 2024 40.63 0.24 14.13
Equity-Tata Comm Nov 30, 2024 38.61 0.23 42.67
Equity-SBI Life Insuran Nov 30, 2024 38.66 0.23 76.53
Equity-O N G C Nov 30, 2024 38.59 0.23 17.51
Equity-Torrent Pharma. Nov 30, 2024 39.23 0.23 5.36
Equity-Tata Steel Nov 30, 2024 36.89 0.22 -34.48
Equity-Maruti Suzuki Nov 30, 2024 36.99 0.22 12.43
Equity-Bharat Forge Nov 30, 2024 34.44 0.21 2,342.11
Equity-MRF Nov 30, 2024 34.69 0.21 5.86
Equity-Cipla Nov 30, 2024 34.95 0.21 23.30
Equity-Bandhan Bank Nov 30, 2024 32.10 0.19 -12.50
Equity-Page Industries Nov 30, 2024 32.14 0.19 0.00
Equity-The Ramco Cement Nov 30, 2024 30.97 0.18 3,061.15
Equity-Granules India Nov 30, 2024 29.57 0.18 76.55
Equity-Britannia Inds. Nov 30, 2024 26.73 0.16 -38.58
Equity-Astral Nov 30, 2024 26.22 0.16 225.44
Equity-I O C L Nov 30, 2024 27.17 0.16 808.72
Equity-S A I L Nov 30, 2024 26.94 0.16 -1.23
NCD-REC Ltd Nov 30, 2024 24.54 0.15 0.11
Equity-Cummins India Nov 30, 2024 23.72 0.14 83.66
Equity-Sun Pharma.Inds. Nov 30, 2024 24.25 0.14 12.18
Equity-Tata Consumer Nov 30, 2024 22.29 0.13 40.95
Equity-Mahanagar Gas Nov 30, 2024 22.55 0.13 3,454.77
Equity-SRF Nov 30, 2024 19.71 0.12 398.42
Equity-I R C T C Nov 30, 2024 20.63 0.12 -2.34
Equity-Birlasoft Ltd Nov 30, 2024 19.90 0.12 653.83
Equity-GAIL (India) Nov 30, 2024 19.44 0.12 37.06
Equity-Manappuram Fin. Nov 30, 2024 20.95 0.12 708.65
Equity-Pidilite Inds. Nov 30, 2024 20.31 0.12 57.49
Equity-Nestle India Nov 30, 2024 17.70 0.11 61.59
Equity-Dabur India Nov 30, 2024 18.98 0.11 0.00
Equity-Dalmia BharatLtd Nov 30, 2024 19.17 0.11 0.00
Equity-Petronet LNG Nov 30, 2024 18.19 0.11 -31.56
Equity-Colgate-Palmoliv Nov 30, 2024 15.02 0.09 94.62
Equity-Glenmark Pharma. Nov 30, 2024 15.74 0.09 -60.46
Equity-Persistent Sys Nov 30, 2024 14.82 0.09 -12.13
Equity-Chambal Fert. Nov 30, 2024 14.49 0.09 -15.21
Equity-Power Grid Corpn Nov 30, 2024 14.23 0.08 -49.08
Equity-Zydus Lifesci. Nov 30, 2024 13.56 0.08 -33.41
Equity-Aarti Industries Nov 30, 2024 12.15 0.07 -50.77
Equity-Polycab India Nov 30, 2024 11.86 0.07 -55.23
Equity-Coal India Nov 30, 2024 12.07 0.07 285.20
Equity-Natl. Aluminium Nov 30, 2024 9.99 0.06 -81.75
Equity-L&T Finance Ltd Nov 30, 2024 10.74 0.06 -53.93
Equity-Syngene Intl. Nov 30, 2024 9.50 0.06 34.70
Equity-P I Industries Nov 30, 2024 9.71 0.06 2,783.66
Equity-Coromandel Inter Nov 30, 2024 7.83 0.05 8.08
Equity-GMR Airports Inf Nov 30, 2024 8.80 0.05 -28.54
Equity-Alkem Lab Nov 30, 2024 9.08 0.05 -86.82
Equity-Godrej Propert. Nov 30, 2024 8.87 0.05 -65.12
Equity-JSW Steel Nov 30, 2024 8.87 0.05 -54.40
Equity-Piramal Enterp. Nov 30, 2024 8.27 0.05 -3.84
Equity-Hero Motocorp Nov 30, 2024 6.07 0.04 -35.10
Equity-Balkrishna Inds Nov 30, 2024 6.67 0.04 0.00
Equity-Asian Paints Nov 30, 2024 6.30 0.04 0.00
Equity-Indraprastha Gas Nov 30, 2024 6.88 0.04 0.00
Equity-ICICI Lombard Nov 30, 2024 6.94 0.04 76.45
Equity-HDFC Life Insur. Nov 30, 2024 6.29 0.04 -61.24
Equity-Godrej Consumer Nov 30, 2024 5.97 0.04 -31.02
Equity-ACC Nov 30, 2024 4.47 0.03 -62.03
Equity-Bosch Nov 30, 2024 4.81 0.03 0.00
Equity-Tata Chemicals Nov 30, 2024 4.95 0.03 0.00
Equity-ICICI Pru Life Nov 30, 2024 4.57 0.03 4,005.40
Equity-J K Cements Nov 30, 2024 4.92 0.03 1.18
Equity-Samvardh. Mothe. Nov 30, 2024 5.48 0.03 -39.08
Equity-G N F C Nov 30, 2024 5.81 0.03 -2.02
Equity-Voltas Nov 30, 2024 2.89 0.02 -28.89
Equity-Jubilant Food. Nov 30, 2024 3.87 0.02 0.00
Equity-LTIMindtree Nov 30, 2024 2.87 0.02 0.00
Equity-Info Edg.(India) Nov 30, 2024 2.79 0.02 2,396.59
Equity-RBL Bank Nov 30, 2024 3.33 0.02 -21.48
Equity-Abbott India Nov 30, 2024 2.33 0.01 -8.68
Equity-Indiamart Inter. Nov 30, 2024 1.13 0.01 0.00
Equity-Mphasis Nov 30, 2024 1.23 0.01 -95.77
Equity-Escorts Kubota Nov 30, 2024 0.59 0.00 42.33
Equity-Max Financial Nov 30, 2024 0.45 0.00 342.11
Equity-Dr Lal Pathlabs Nov 30, 2024 0.32 0.00 -77.49
Equity-Union Bank (I) Nov 30, 2024 0.32 0.00 0.00
Equity-Life Insurance Nov 30, 2024 0.28 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -782.09 -4.70 -243.78